<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Earns &#187; socialspark</title>
	<atom:link href="http://edearns.com/tag/socialspark/feed/" rel="self" type="application/rss+xml" />
	<link>http://edearns.com</link>
	<description>Online Business and Marketing</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SocialSpark entries</title>
		<link>http://edearns.com/blog/socialspark-entries/</link>
		<comments>http://edearns.com/blog/socialspark-entries/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:40:47 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[paid posts]]></category>
		<category><![CDATA[paid to write]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[sponsored reviews]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/socialspark-entries/</guid>
		<description><![CDATA[Keep the SocialSpark entries coming! Been waiting for good opportunities for writing sponsored reviews online and like I’m always happy with, SocialSpark.com has been giving me a couple of tasks to write&#160; about. With 5 blogs in tow, I am able to diversify my sites in order to accommodate different categories which in turn, allows [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/socialspark-entries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>finding work again</title>
		<link>http://edearns.com/freelance/finding-work-again/</link>
		<comments>http://edearns.com/freelance/finding-work-again/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:04:43 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[onlinejobs.ph]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[payperpost.com]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[sponsored reviews]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=965</guid>
		<description><![CDATA[I&#8217;m looking for other jobs again. Jobs that don&#8217;t require me to go full time as I have a lot of things outside my work that I have to cater to. I need to use the money that I&#8217;ll be earning for planned trips around and abroad. I&#8217;m time-bound and I need to act fast [...]]]></description>
		<wfw:commentRss>http://edearns.com/freelance/finding-work-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Spark Earnings, $1,233.72; So Far</title>
		<link>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</link>
		<comments>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:51:36 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</guid>
		<description><![CDATA[I’ve been a member of Social Spark for about 2 years already, I think. Nowadays, this is where I earn through my blog opportunities. I’m not active in PayPerpost.com or other Sponsored Review sites anymore which is just okay because I’m also working on my freelance work. I love Social Spark since the main feature [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>314 dollar cashout from socialspark</title>
		<link>http://edearns.com/blog/314-dollar-cashout-from-socialspark/</link>
		<comments>http://edearns.com/blog/314-dollar-cashout-from-socialspark/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:45:07 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[314 dollar cashout from socialspark]]></category>
		<category><![CDATA[cash out]]></category>
		<category><![CDATA[counting money]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=699</guid>
		<description><![CDATA[I withdrew my other earnings from Social Spark which is 314.50  dollars. I think this has got to be the biggest cash out that I have made in this money making website. I am really glad as this is probably the only marketplace that I am getting some good earning. I don&#8217;t think I could [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/314-dollar-cashout-from-socialspark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>counting money</title>
		<link>http://edearns.com/blog/counting-money/</link>
		<comments>http://edearns.com/blog/counting-money/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:40:14 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[counting money]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=631</guid>
		<description><![CDATA[I shouldn&#8217;t be counting my money as if I have it in my hands. But I can&#8217;t help it since the past few days weeks, I&#8217;ve been counting the money that I&#8217;ll be receiving from the different opportunities that I&#8217;ve earned. SocialSpark, Google Adsense, ODesk, Payperpost; so far, these are the only money-making avenues that [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/counting-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$201 SocialSpark cashout</title>
		<link>http://edearns.com/earnings/201-socialspark-cashout/</link>
		<comments>http://edearns.com/earnings/201-socialspark-cashout/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:54:17 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[cash out]]></category>
		<category><![CDATA[cashout]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal account]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/earnings/201-socialspark-cashout/</guid>
		<description><![CDATA[I cashed out some funds from SocialSpark! I withdrew 201 dollars from my account which is the amount accumulated ever since I became active in looking for opportunities some time last June 2009. Now I can put them in my paypal account so I could just accumulate the money to pay off old debts. I’m [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/201-socialspark-cashout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>almost time for another cashout</title>
		<link>http://edearns.com/blog/almost-time-for-another-cashout/</link>
		<comments>http://edearns.com/blog/almost-time-for-another-cashout/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:06:46 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blogsvertise]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[odes.com]]></category>
		<category><![CDATA[odesk]]></category>
		<category><![CDATA[pay per post]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/almost-time-for-another-cashout/</guid>
		<description><![CDATA[I’m still waiting for my money to reach a certain amount but it’s almost time for another cashout and I’m glad that somehow I’m able to come up with another payout. I wasn’t expecting that I’d be getting it sooner than I thought. Right now, here are the major sites that send me some extra [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/almost-time-for-another-cashout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>loving SocialSpark</title>
		<link>http://edearns.com/blog/loving-socialspark/</link>
		<comments>http://edearns.com/blog/loving-socialspark/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:49:05 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/loving-socialspark/</guid>
		<description><![CDATA[I’m loving SocialSpark because of the many opportunities that I’ve been getting at the start of June of this year. The tasks aren’t only many, the payouts are also big; bigger than PayPerPost. At least SocialSpark relies on RealRank which is another form of ranking that is totally different from Google’s PageRank. It’s more reliable [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/loving-socialspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerPost and SocialSpark</title>
		<link>http://edearns.com/blog/payperpost-and-socialspark/</link>
		<comments>http://edearns.com/blog/payperpost-and-socialspark/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:41:58 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[alexa rank]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[difference between pagerank and realrank]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[pay per post]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=380</guid>
		<description><![CDATA[PayPerPost and SocialSpark, both are under the same umbrella (IZEA) but both have different ranking categories. PayPerPost is the first blogger-advertiser marketplace that provided me some good opportunities to earn extra income. It&#8217;s one of the more known marketplace that everybody (well, every blogger who wants to earn money while blogging) knows. But it largely [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/payperpost-and-socialspark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>withdrew 247 dollars for my trip</title>
		<link>http://edearns.com/earnings/withdrew-247-dollars-for-my-trip/</link>
		<comments>http://edearns.com/earnings/withdrew-247-dollars-for-my-trip/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:44:56 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal withdrawal]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=228</guid>
		<description><![CDATA[I withdrew 247 dollars from my Paypal account. I needed the money again, I&#8217;ll be leaving for a trip to Davao by Thursday and I don&#8217;t have any cash left. I was planning to make it reach about 500 bucks first but since I needed some dough badly, I guess I&#8217;ll have to save again. [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/withdrew-247-dollars-for-my-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

