<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Earns &#187; page rank</title>
	<atom:link href="http://edearns.com/tag/page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://edearns.com</link>
	<description>Online Business and Marketing</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Page Rank Up to PR 3</title>
		<link>http://edearns.com/blog/google-page-rank-up-to-pr-3/</link>
		<comments>http://edearns.com/blog/google-page-rank-up-to-pr-3/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:44:22 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[paid posts]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr3]]></category>
		<category><![CDATA[sponsored posts]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/google-page-rank-up-to-pr-3/</guid>
		<description><![CDATA[My main travel blog’s website Google Page Rank went up to PR 3! During the last update, I was surprised to finally get my original PR back on track. After about 4 years worth of blogging about travels, it only increased during this year. I’m glad with the results considering the type of content that [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/google-page-rank-up-to-pr-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Spark Earnings, $1,233.72; So Far</title>
		<link>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</link>
		<comments>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:51:36 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</guid>
		<description><![CDATA[I’ve been a member of Social Spark for about 2 years already, I think. Nowadays, this is where I earn through my blog opportunities. I’m not active in PayPerpost.com or other Sponsored Review sites anymore which is just okay because I’m also working on my freelance work. I love Social Spark since the main feature [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>$201 SocialSpark cashout</title>
		<link>http://edearns.com/earnings/201-socialspark-cashout/</link>
		<comments>http://edearns.com/earnings/201-socialspark-cashout/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:54:17 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[cash out]]></category>
		<category><![CDATA[cashout]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal account]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/earnings/201-socialspark-cashout/</guid>
		<description><![CDATA[I cashed out some funds from SocialSpark! I withdrew 201 dollars from my account which is the amount accumulated ever since I became active in looking for opportunities some time last June 2009. Now I can put them in my paypal account so I could just accumulate the money to pay off old debts. I’m [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/201-socialspark-cashout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>loving SocialSpark</title>
		<link>http://edearns.com/blog/loving-socialspark/</link>
		<comments>http://edearns.com/blog/loving-socialspark/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:49:05 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/loving-socialspark/</guid>
		<description><![CDATA[I’m loving SocialSpark because of the many opportunities that I’ve been getting at the start of June of this year. The tasks aren’t only many, the payouts are also big; bigger than PayPerPost. At least SocialSpark relies on RealRank which is another form of ranking that is totally different from Google’s PageRank. It’s more reliable [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/loving-socialspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerPost and SocialSpark</title>
		<link>http://edearns.com/blog/payperpost-and-socialspark/</link>
		<comments>http://edearns.com/blog/payperpost-and-socialspark/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:41:58 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[alexa rank]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[difference between pagerank and realrank]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[pay per post]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=380</guid>
		<description><![CDATA[PayPerPost and SocialSpark, both are under the same umbrella (IZEA) but both have different ranking categories. PayPerPost is the first blogger-advertiser marketplace that provided me some good opportunities to earn extra income. It&#8217;s one of the more known marketplace that everybody (well, every blogger who wants to earn money while blogging) knows. But it largely [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/payperpost-and-socialspark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>whoa, my PR dropped!</title>
		<link>http://edearns.com/blog/whoa-my-pr-dropped/</link>
		<comments>http://edearns.com/blog/whoa-my-pr-dropped/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:28:53 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[edearns.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=195</guid>
		<description><![CDATA[Just when I thought everything would be smooth sailing, my last website that has a more than zero PR &#8211;&#62; Edearns.com (PR 1) has been slammed by Google and my PR has now dropped. Ironic that it went down the moment that I blogged about it. Oh well, we can&#8217;t everything. Even if people do [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/whoa-my-pr-dropped/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>higher PR</title>
		<link>http://edearns.com/blog/higher-pr/</link>
		<comments>http://edearns.com/blog/higher-pr/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:22:17 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[blog rank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[higher PR]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=183</guid>
		<description><![CDATA[They say it doesn&#8217;t really matter if you have a high Page Rank or not. But for me, it still does. It&#8217;s a big factor especially when you bid for tasks. I know I was able to get some opportunities online from different advertisers even if my blogs are of 0 Page Rank value. But I [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/higher-pr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>unexpected emails</title>
		<link>http://edearns.com/uncategorized/unexpected-emails/</link>
		<comments>http://edearns.com/uncategorized/unexpected-emails/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:57:00 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[blog for money]]></category>
		<category><![CDATA[email blogging]]></category>
		<category><![CDATA[email opportunity]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://undersizedtaltos.wordpress.com/2008/08/29/unexpected-emails/</guid>
		<description><![CDATA[It&#8217;s nice to receive emails once in a while that you don&#8217;t really expect. I received two this week. One is I received an offer to place a text link ad in my other domain&#8217;s homepage. They&#8217;d pay me 30 bucks per quarter just for placing their advertisement on my site. &#8212; I haven&#8217;t received [...]]]></description>
		<wfw:commentRss>http://edearns.com/uncategorized/unexpected-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update</title>
		<link>http://edearns.com/uncategorized/update/</link>
		<comments>http://edearns.com/uncategorized/update/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:22:00 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[paid posts]]></category>
		<category><![CDATA[soloflighted.com]]></category>

		<guid isPermaLink="false">http://undersizedtaltos.wordpress.com/2008/06/06/update/</guid>
		<description><![CDATA[I feel guilty that I haven&#8217;t been able to update this blog as much. Maybe because I haven&#8217;t been earning as much? hehe. Ever since my Page Rank dropped, sheesh, I&#8217;ve been getting lesser opportunities from paid post sites. But since I have another blog that I created and applied for different paid post sites, [...]]]></description>
		<wfw:commentRss>http://edearns.com/uncategorized/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Rank</title>
		<link>http://edearns.com/blog/page-rank/</link>
		<comments>http://edearns.com/blog/page-rank/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:38:00 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[prchecker]]></category>

		<guid isPermaLink="false">http://undersizedtaltos.wordpress.com/2008/04/21/page-rank/</guid>
		<description><![CDATA[Page Rank is Google&#8217;s way of measuring your page&#8217;s worth. It is an indicator of the value of a certain page in the world wide web. It can be a combination of different factors on how it is being tallied and calculated, It may be because of the number of websites linking back to your [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/page-rank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

