<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Earns &#187; google</title>
	<atom:link href="http://edearns.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://edearns.com</link>
	<description>Online Business and Marketing</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Analyzing the Google Keyword Analyzer</title>
		<link>http://edearns.com/niche-blogging-2/analyzing-the-google-keyword-analyzer/</link>
		<comments>http://edearns.com/niche-blogging-2/analyzing-the-google-keyword-analyzer/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:46:49 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[Niche Blogging]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=1232</guid>
		<description><![CDATA[After about 4 websites, most of the niche blogs that I set up seem to be purely out of luck. I know I&#8217;ve been able to create quality content with them but somehow I&#8217;ve been missing a lot since the earnings I was aiming for did not live up to my expectations. I&#8217;ve been wondering [...]]]></description>
		<wfw:commentRss>http://edearns.com/niche-blogging-2/analyzing-the-google-keyword-analyzer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun Working Environment</title>
		<link>http://edearns.com/work/fun-working-environment/</link>
		<comments>http://edearns.com/work/fun-working-environment/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:38:14 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=1225</guid>
		<description><![CDATA[I work in a business process outsourcing industry and I&#8217;ve been with the company for more than 5 years already. Some of the things that stop from me leaving, aside from the salary and the people I work with, are a number of perks that I get. Meal and transportation allowance, discounts on certain establishments, [...]]]></description>
		<wfw:commentRss>http://edearns.com/work/fun-working-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Up to PR 3</title>
		<link>http://edearns.com/blog/google-page-rank-up-to-pr-3/</link>
		<comments>http://edearns.com/blog/google-page-rank-up-to-pr-3/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:44:22 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[paid posts]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr3]]></category>
		<category><![CDATA[sponsored posts]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/google-page-rank-up-to-pr-3/</guid>
		<description><![CDATA[My main travel blog’s website Google Page Rank went up to PR 3! During the last update, I was surprised to finally get my original PR back on track. After about 4 years worth of blogging about travels, it only increased during this year. I’m glad with the results considering the type of content that [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/google-page-rank-up-to-pr-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Adsense Payout Christmas</title>
		<link>http://edearns.com/adsense/google-adsense-payout-christmas/</link>
		<comments>http://edearns.com/adsense/google-adsense-payout-christmas/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 12:19:00 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[gogle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[payout]]></category>

		<guid isPermaLink="false">http://edearns.com/adsense/google-adsense-payout-christmas/</guid>
		<description><![CDATA[I was a bit worried with the expenses I’ve had this Christmas. It’s so hard to maintain your finances when you’re not the only one you’re thinking about. Blame it as well on my impulsive tendencies, I splurged on some items just because I became so wrapped up with the season’s rush. Everybody’s shopping and [...]]]></description>
		<wfw:commentRss>http://edearns.com/adsense/google-adsense-payout-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Spark Earnings, $1,233.72; So Far</title>
		<link>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</link>
		<comments>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:51:36 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>

		<guid isPermaLink="false">http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/</guid>
		<description><![CDATA[I’ve been a member of Social Spark for about 2 years already, I think. Nowadays, this is where I earn through my blog opportunities. I’m not active in PayPerpost.com or other Sponsored Review sites anymore which is just okay because I’m also working on my freelance work. I love Social Spark since the main feature [...]]]></description>
		<wfw:commentRss>http://edearns.com/earnings/social-spark-earnings-1233-72-so-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>loving SocialSpark</title>
		<link>http://edearns.com/blog/loving-socialspark/</link>
		<comments>http://edearns.com/blog/loving-socialspark/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:49:05 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/blog/loving-socialspark/</guid>
		<description><![CDATA[I’m loving SocialSpark because of the many opportunities that I’ve been getting at the start of June of this year. The tasks aren’t only many, the payouts are also big; bigger than PayPerPost. At least SocialSpark relies on RealRank which is another form of ranking that is totally different from Google’s PageRank. It’s more reliable [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/loving-socialspark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerPost and SocialSpark</title>
		<link>http://edearns.com/blog/payperpost-and-socialspark/</link>
		<comments>http://edearns.com/blog/payperpost-and-socialspark/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:41:58 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[alexa rank]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[difference between pagerank and realrank]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pagerank and realrank]]></category>
		<category><![CDATA[pay per post]]></category>
		<category><![CDATA[payperpost]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real rank]]></category>
		<category><![CDATA[realrank]]></category>
		<category><![CDATA[social spark]]></category>
		<category><![CDATA[socialspark]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=380</guid>
		<description><![CDATA[PayPerPost and SocialSpark, both are under the same umbrella (IZEA) but both have different ranking categories. PayPerPost is the first blogger-advertiser marketplace that provided me some good opportunities to earn extra income. It&#8217;s one of the more known marketplace that everybody (well, every blogger who wants to earn money while blogging) knows. But it largely [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/payperpost-and-socialspark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2nd Google Adsense Payout!</title>
		<link>http://edearns.com/adsense/2nd-google-adsense-payout/</link>
		<comments>http://edearns.com/adsense/2nd-google-adsense-payout/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 10:09:14 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[first payout]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[western union]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=267</guid>
		<description><![CDATA[I got my second payout from Adsense! About $103, and I earned it in a span of 3-4 months I believe which is just a quarter of the time I was able to spend in order to come up with this amount compared to my first adsense payout. Still, this is already big enough an [...]]]></description>
		<wfw:commentRss>http://edearns.com/adsense/2nd-google-adsense-payout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whoa, my PR dropped!</title>
		<link>http://edearns.com/blog/whoa-my-pr-dropped/</link>
		<comments>http://edearns.com/blog/whoa-my-pr-dropped/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:28:53 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[edearns.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=195</guid>
		<description><![CDATA[Just when I thought everything would be smooth sailing, my last website that has a more than zero PR &#8211;&#62; Edearns.com (PR 1) has been slammed by Google and my PR has now dropped. Ironic that it went down the moment that I blogged about it. Oh well, we can&#8217;t everything. Even if people do [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/whoa-my-pr-dropped/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>higher PR</title>
		<link>http://edearns.com/blog/higher-pr/</link>
		<comments>http://edearns.com/blog/higher-pr/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:22:17 +0000</pubDate>
		<dc:creator>Ed Earns</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[blog rank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[higher PR]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://edearns.com/?p=183</guid>
		<description><![CDATA[They say it doesn&#8217;t really matter if you have a high Page Rank or not. But for me, it still does. It&#8217;s a big factor especially when you bid for tasks. I know I was able to get some opportunities online from different advertisers even if my blogs are of 0 Page Rank value. But I [...]]]></description>
		<wfw:commentRss>http://edearns.com/blog/higher-pr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

